| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ram® 1500 Big Horn/Lone Star | New | $44,271 | $58,680 | DS3973 | 1C6RRFBG6TN417065 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Express | New | $45,119 | $55,810 | DS3943 | 1C6SRFGP4TN377627 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Limited | New | $73,821 | $92,955 | DS4006 | 1C6SRFHP5TN439549 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2026 Jeep® Grand Cherokee 85TH ANNIVERSARY EDITION | New | $45,304 | $54,225 | DS4013 | 1C4RJHBR7TC298029 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats |
| 2026 Ram® 2500 Big Horn | New | $59,894 | $66,605 | DS3828 | 3C6UR5DJXTG268164 | GPS Navigation, Heated Seats, Keyless Entry, Remote Start, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering |
| 2026 Jeep® Wrangler Willys | New | $47,199 | $56,030 | DS3889 | 1C4PJXDG7TW259226 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2027 Dodge® Durango GT HEMI | New | $57,202 | $61,530 | DS4121 | 1C4SDJCT2VC578003 | Cooled Seats, 3rd Row Seats, Sunroof, Seat memory, Autonomy Features, Collision avoidance, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $53,735 | $66,710 | DS3978 | 1C6SRFFT1TN409075 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Laramie | New | $65,770 | $85,090 | DS3709 | 1C6SRFJT1TN265969 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 2500 Big Horn | New | $59,894 | $66,605 | DS3824 | 3C6UR5DJ1TG268165 | GPS Navigation, Heated Seats, Keyless Entry, Remote Start, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering |
| 2026 Ram® 1500 Laramie | New | $64,567 | $81,990 | DS3848 | 1C6SRFJTXTN340300 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Ram® 1500 Laramie | New | $68,771 | $78,485 | DS4101 | 1C6SRFJP7VN617572 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Jeep® Wrangler Sport S | New | $42,030 | $51,765 | DS3771 | 1C4PJXDN5TW232718 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2027 Ram® 3500 Laramie DUALLY | New | $91,071 | $104,055 | DS4036 | 3C63RRJL2VG393378 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Sunroof, Backup Camera, Dual Rear Wheels, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Infloor |
| 2026 Jeep® Grand Cherokee Altitude | New | $36,186 | $47,655 | DS3752 | 1C4RJHAR3TC195420 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Autonomy Features, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Cloth Seats, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $27,555 | $33,805 | DS3748 | 3C4NJDBN7TT193841 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude | New | $27,669 | $35,600 | DS3736 | 3C4NJDBN4TT191951 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2027 Ram® 1500 Rebel | New | $70,748 | $79,880 | DS4067 | 1C6SRFLT6VN580136 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Dodge® Durango GT Plus | New | $43,103 | $50,185 | DS3966 | 1C4RDJDG2TC280919 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
| 2026 Ram® 1500 Express | New | $44,377 | $56,105 | DS3936 | 1C6SRFGP6TN285452 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $47,105 | $62,250 | DS3609 | 1C6SRFFP1TN166418 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Jeep® Grand Cherokee 85TH ANNIVERSARY EDITION | New | $44,794 | $53,630 | DS4020 | 1C4RJHBR3TC298030 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats |
| 2027 Ram® 1500 Limited | New | $85,839 | $95,545 | DS4118 | 1C6SRFHP4VN626803 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Jeep® Wrangler Willys | New | $52,080 | $58,105 | DS4111 | 1C4PJXDG3VW597659 | Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, Backup Camera |
| 2026 Jeep® Wrangler Sport S | New | $44,935 | $53,365 | DS3878 | 1C4PJXDN9TW239302 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $47,771 | $58,680 | DS3974 | 1C6RRFBGXTN417067 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $52,757 | $66,780 | DS3931 | 1C6SRFFT6TN340240 | GPS Navigation, Keyless Entry, Sunroof, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Jeep® Cherokee Laredo | New | $37,911 | $41,605 | DS3871 | 3C4PJMB2XTT238981 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $49,271 | $58,680 | DS3972 | 1C6RRFBG1TN417068 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 2500 Rebel | New | $73,109 | $82,410 | DS3676 | 3C6UR5EJ6TG213287 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
Vehicles for Sale at Jack CDJR
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype