| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Ram® 1500 Laramie | Used | $36,499 | $38,710 | PC2057 | 1C6SRFJP2SN578370 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $44,271 | $58,680 | DS3973 | 1C6RRFBG6TN417065 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 Nissan® Rogue SV | Used | $19,974 | $21,130 | PS984 | 5N1BT3BB7PC833766 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Express | New | $45,119 | $55,810 | DS3943 | 1C6SRFGP4TN377627 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2026 Ram® 1500 Express | New | $44,097 | $57,500 | DS3858 | 1C6SRFGT8TN298765 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2021 Jeep® Grand Cherokee L Limited | Used | $26,199 | $26,670 | DP1038 | 1C4RJKBG1M8128569 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, Autonomy Features, Tow Hitch, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2021 Ford® F-150 XLT | Used | $30,699 | $32,430 | PC2094 | 1FTEX1EP3MFC38599 | Push to Start, Keyless Entry, Remote Start, Autonomy Features, GPS Navigation, Heated Seats, Tow Hitch |
| 2019 Jeep® Cherokee Latitude Plus | Used | $10,999 | $10,430 | PC1636A | 1C4PJMLB6KD158595 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2022 Jeep® Wrangler Unlimited Sport S | Used | $22,299 | $22,440 | DS4068A | 1C4HJXDG0NW116948 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Limited | New | $73,821 | $92,955 | DS4006 | 1C6SRFHP5TN439549 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2016 Jeep® Wrangler Unlimited Sport | Used | $16,199 | $15,710 | DS4047B | 1C4BJWDG6GL303874 | Keyless Entry, Cloth Seats |
| 2026 Ram® 1500 Express | Used | $41,699 | $44,730 | DS3832 | 1C6SRFGT3TN281193 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2021 Nissan® Rogue S | Used | $15,649 | $16,770 | DP1024A | 5N1AT3AB1MC692654 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Ford® F-150 XLT | Used | $36,699 | $41,360 | PCS163 | 1FTFW1E88PFB39653 | Push to Start, Keyless Entry, Remote Start, Heated Seats, Tow Hitch |
| 2019 Ram® 2500 Laramie | Used | $34,199 | $33,500 | TC2080A | 3C6UR5FJXKG602642 | Power Seats, Keyless Entry, Sunroof, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2022 Ford® F-150 XL STX | Used | $29,699 | $34,250 | DS3732A | 1FTFW1E81NFB24201 | Keyless Entry, Collision avoidance, Tow Hitch |
| 2020 Jeep® Gladiator Rubicon | Used | $27,599 | $31,780 | DS3983C | 1C6JJTBG0LL183293 | Premium Sound, Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Jeep® Grand Cherokee 85TH ANNIVERSARY EDITION | New | $45,304 | $54,225 | DS4013 | 1C4RJHBR7TC298029 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats |
| 2024 Toyota® Tundra SR5 | Used | $39,899 | $40,940 | TC1838A | 5TFLA5DB2RX211322 | Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto |
| 2024 Jeep® Grand Cherokee Limited | Used | $32,699 | $32,000 | DP1040 | 1C4RJHBG7R8948603 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2021 Jeep® Gladiator Rubicon 3.0L V6 Turbodiesel | Used | $33,037 | $37,660 | PC1942 | 1C6JJTBM2ML517668 | GPS Navigation, Premium Sound, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Ram® 2500 Big Horn | New | $59,894 | $66,605 | DS3828 | 3C6UR5DJXTG268164 | GPS Navigation, Heated Seats, Keyless Entry, Remote Start, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering |
| 2026 Jeep® Wrangler Willys | New | $47,199 | $56,030 | DS3889 | 1C4PJXDG7TW259226 | Keyless Entry, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Heated Seats |
| 2027 Dodge® Durango GT HEMI | New | $57,202 | $61,530 | DS4121 | 1C4SDJCT2VC578003 | Cooled Seats, 3rd Row Seats, Sunroof, Seat memory, Autonomy Features, Collision avoidance, Leather Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera |
| 2016 Honda® Pilot EX | Used | $15,999 | $16,040 | DS3911B | 5FNYF6H37GB076698 | Power Seats, Remote Start, Keyless Entry, Cloth Seats, 3rd Row Seats |
| 2022 Jeep® Wrangler Sport | Used | $25,699 | $27,550 | DS3873A | 1C4HJXAG2NW258531 | Apple CarPlay, Backup Camera, Android Auto |
| 2022 Chevrolet® Silverado 2500HD Custom | Used | $37,099 | $38,540 | DS3946A | 1GC4YMEY7NF182431 | Premium Sound, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Ford® F-150 Lariat | Used | $30,699 | $34,540 | PC2075 | 1FTEW1E41KFA99529 | Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Tow Hitch |
| 2020 Chevrolet® Traverse High Country | Used | $16,499 | $18,050 | PCS151A | 1GNEVNKW8LJ191971 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $53,735 | $66,710 | DS3978 | 1C6SRFFT1TN409075 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
Vehicles for Sale at Jack CDJR
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Location
Price
Year
Make
Model
Trim
Body Type
Body Subtype